The 2026 Formula One season will feature 22 races, the fourth of which will take place in Miami this weekend.
The season was originally scheduled to have 24 races, but the Bahrain and Saudi Arabian Grands Prix were postponed following the outbreak of the United States-Iran war.
The next battle for the title is scheduled for the Miami International Autodrome on Sunday, 3 May.
The lights will go out at 22:00 (SA time).
Lando Norris is the defending Formula One drivers’ champion while McLaren are the reigning constructors’ title winners.
As a reminder, the 2025 Miami Grand Prix was won by McLaren’s Oscar Piastri with his team-mate Norris in second place and Mercedes’ George Russell rounding out the podium.
MIAMI GRAND PRIX TIMES
All times SA
Friday, 1 May
Practice 1: 18:00 – 19:30
Sprint qualifying: 22:30 – 23:14
Saturday, 2 May
Sprint: 18:00 – 19:00
Qualifying: 22:00 – 23:00
Sunday, 3 May
Main race: 22:00
Standings ahead of the Miami Grand Prix
Drivers
| Rank | Driver | Points |
| 1 | Kimi Antonelli | 72 |
| 2 | George Russell | 63 |
| 3 | Charles Leclerc | 49 |
| 4 | Lewis Hamilton | 41 |
| 5 | Lando Norris | 25 |
| 6 | Oscar Piastri | 21 |
| 7 | Oliver Bearman | 17 |
| 8 | Pierre Gasly | 15 |
| 9 | Max Verstappen | 12 |
| 10 | Liam Lawson | 10 |
| 11 | Arvid Lindblad | 4 |
| 12 | Isack Hadjar | 4 |
| 13 | Gabriel Bortoleto | 2 |
| 14 | Carlos Sainz | 2 |
| 15 | Esteban Ocon | 1 |
| 16 | Franco Colapinto | 1 |
| 17 | Nico Hulkenberg | 0 |
| 18 | Alexander Albon | 0 |
| 19 | Valtteri Bottas | 0 |
| 20 | Sergio Perez | 0 |
| 21 | Fernando Alonso | 0 |
| 22 | Lance Stroll | 0 |
Constructors
| Rank | Constructor | Points |
| 1 | Mercedes | 135 |
| 2 | Ferrari | 90 |
| 3 | McLaren | 46 |
| 4 | Haas | 18 |
| 5 | Alpine | 16 |
| 6 | Red Bull | 16 |
| 7 | Racing Bulls | 14 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
| 11 | Aston Martin | 0 |
Who will win this season’s Formula One drivers’ title?
Let us know by clicking on the comment banner below …